Atlas Copco Zh10000 Centrifugal Compressor and Parts
Atlas Copco ZH 10000 Centrifugal Compressor delivers 100% oil-free, high-volume air for critical industries requiring pure, contamination-free air. This electric-driven centrifugal compressor ensures maximum reliability, energy efficiency, and low lifecycle costs.
Designed for large-scale applications, the ZH 10000 provides superior performance with genuine Atlas Copco parts for long-lasting operation. Ideal for pharmaceuticals, food processing, and electronics manufacturing. Contact us today for expert support and original ZH 10000 solutions!
Core unit of Atlas Copco Zh10000 Centrifugal Compressor
Parts NO. |
Name |
0600000000 | 0600 0000 00 – Compressor core |
1200000000 | 1200 0000 00 – Motor |
4083005100 | 4083 0051 00 – 1RA3 350-2 – 800 hp – 2.3kV-60Hz |
4124005100 | 4124 0051 00 – 1RA3 350-2 – 800 hp – 2.3kV-60Hz |
4083005200 | 4083 0052 00 – 1RA3 350-2 – 800 hp – 3kV – 60Hz |
4124005200 |
4124 0052 00 – 1RA3 350-2 – 800 hp – 3kV – 60Hz |
4083005300 | 4083 0053 00 – 1RA3 350-2 – 800 hp – 3.3kV-60Hz |
4124005300 | 4124 0053 00 – 1RA3 350-2 – 800 hp – 3.3kV-60Hz |
4083005400 | 4083 0054 00 – 1RA3 350-2 – 800 hp – 4.16kV – 60Hz |
4124005400 | 4124 0054 00 – 1RA3 350-2 – 800 hp – 4.16kV-60Hz |
4083005500 | 4083 0055 00 – 1RA3 350-2 – 800 hp – 6kV – 60Hz |
4124005500 |
4124 0055 00 – 1RA3 350-2 – 800 hp – 6kV – 60Hz |
4083005600 | 4083 0056 00 – 1RA3 350-2 – 800 hp – 6.6kV-60Hz |
4124005600 | 4124 0056 00 – 1RA3 350-2 – 800 hp – 6.6kV-60Hz |
4084003100 | 4084 0031 00 – 1RA3 352-2 – 900 hp – 2.3kV-60Hz |
4125003100 | 4125 0031 00 – 1RA3 352-2 – 900 hp – 2.3kV-60Hz |
4084003200 | 4084 0032 00 – 1RA3 352-2 – 900 hp – 3kV – 60Hz |
4125003200 |
4125 0032 00 – 1RA3 352-2 – 900 hp – 3kV – 60Hz |
4084003300 | 4084 0033 00 – 1RA3 352-2 – 900 hp – 3.3kV-60Hz |
4125003300 | 4125 0033 00 – 1RA3 352-2 – 900 hp – 3.3kV-60Hz |
4084003400 | 4084 0034 00 – 1RA3 352-2 – 900 hp – 4.16kV – 60Hz |
4125003400 | 4125 0034 00 – 1RA3 352-2 – 900 hp – 4.16kV – 60Hz |
4084003500 |
4084 0035 00 – 1RA3 352-2 – 900 hp – 6kV-60Hz |
4125003500 |
4125 0035 00 – 1RA3 352-2 – 900 hp – 6kV – 60Hz |
4084003600 |
4084 0036 00 – 1RA3 352-2 – 900 hp – 6.6kV-60Hz |
4125003600 | 4125 0036 00 – 1RA3 352-2 – 900 hp – 6.6kV-60Hz |
4085006100 | 4085 0061 00 – 1RA3 354-2 – 1000 hp-2.3kV-60Hz |
4126006100 | 4126 0061 00 – 1RA3 354-2 – 1000 hp-2.3kV-60Hz |
4085006200 | 4085 0062 00 – 1RA3 354-2 – 1000 hp – 3kV-60Hz |
4126006200 |
4126 0062 00 – 1RA3 354-2 – 1000 hp – 3kV-60Hz |
4085006300 | 4085 0063 00 – 1RA3 354-2 – 1000 hp-3.3kV-60Hz |
4126006300 | 4126 0063 00 – 1RA3 354-2 – 1000 hp-3.3kV-60Hz |
4085006400 | 4085 0064 00 – 1RA3 354-2 – 1000 hp – 4.16kV – 60Hz |
4126006400 | 4126 0064 00 – 1RA3 354-2 – 1000 hp – 4.16kV – 60Hz |
4085006500 | 4085 0065 00 – 1RA3 354-2 – 1000 hp – 6kV-60Hz |
4126006500 |
4126 0065 00 – 1RA3 354-2 – 1000 hp – 6kV-60Hz |
4085006600 |
4085 0066 00 – 1RA3 354-2 – 1000 hp-6.6kV-60Hz |
4126006600 | 4126 0066 00 – 1RA3 354-2 – 1000 hp-6.6kV-60Hz |
4085007100 | 4085 0071 00 – 1RA3 354-2 -1100 hp-2.3kV-60Hz |
4126007100 | 4126 0071 00 – 1RA3 354-2 – 1100 hp-2.3kV-60Hz |
4085007200 | 4085 0072 00 – 1RA3 354-2 – 1100 hp – 3kV-60Hz |
4126007200 |
4126 0072 00 – 1RA3 354-2 – 1100 hp – 3kV-60Hz |
4085007300 | 4085 0073 00 – 1RA3 354-2 – 1100 hp -3.3kV-60Hz |
4126007300 | 4126 0073 00 – 1RA3 354-2 – 1100 hp -3.3kV-60Hz |
4085007400 | 4085 0074 00 – 1RA3 354-2 – 1100 hp – 4.16kV – 60Hz |
4126007400 | 4126 0074 00 – 1RA3 354-2 – 1100 hp – 4.16kV – 60Hz |
4085007500 | 4085 0075 00 – 1RA3 354-2 – 1100 hp – 6kV-60Hz |
4126007500 |
4126 0075 00 – 1RA3 354-2 – 1100 hp – 6kV-60Hz |
4085007600 | 4085 0076 00 – 1RA3 354-2 – 1100 hp -6.6kV-60Hz |
4126007600 | 4126 0076 00 – 1RA3 354-2 – 1100 hp -6.6kV-60Hz |
4127003100 | 4127 0031 00 – 1RA3 400-2 – 1250 hp -2.3kV-60Hz |
4127003200 | 4127 0032 00 – 1RA3 400-2 – 1250 hp – 3kV- 60Hz |
4127003300 | 4127 0033 00 – 1RA3 400-2 – 1250 hp -3.3kV-60Hz |
4127003400 |
4127 0034 00 – 1RA3 400-2 – 1250 hp – 4.16kV – 60Hz |
4127003500 | 4127 0035 00 – 1RA3 400-2 – 1250 hp – 6kV- 60Hz |
4127003600 | 4127 0036 00 – 1RA3 400-2 – 1250 hp -6.6kV-60Hz |
4128003100 | 4128 0031 00 – 1RA3 402-2 – 1500 hp -2.3kV-60Hz |
4128003200 | 4128 0032 00 – 1RA3 402-2 – 1500 hp – 3kV- 60Hz |
4128003300 | 4128 0033 00 – 1RA3 402-2 – 1500 hp -3.3kV-60Hz |
4128003400 |
4128 0034 00 – 1RA3 402-2 – 1500 hp – 4.16kV – 60Hz |
4128003500 | 4128 0035 00 – 1RA3 402-2 – 1500 hp – 6kV-60Hz |
4128003600 | 4128 0036 00 – 1RA3 402-2 – 1500 hp -6.6kV-60Hz |
4098003100 | 4098 0031 00 – 1LA4 400-2 – 800 hp – 2.3kV-60Hz |
4135003100 | 4135 0031 00 – 1LA4 400-2 – 800 hp – 2.3kV-60Hz |
4098003200 | 4098 0032 00 – 1LA4 400-2 – 800 hp – 3kV – 60Hz |
4135003200 |
4135 0032 00 – 1LA4 400-2 – 800 hp – 3kV – 60Hz |
4098003300 | 4098 0033 00 – 1LA4 400-2 – 800 hp – 3.3kV-60Hz |
4135003300 | 4135 0033 00 – 1LA4 400-2 – 800 hp – 3.3kV-60Hz |
4098003400 | 4098 0034 00 – 1LA4 400-2 – 800 hp -4.16kV-60Hz |
4135003400 | 4135 0034 00 – 1LA4 400-2 – 800 hp -4.16kV-60Hz |
4098003500 | 4098 0035 00 – 1LA4 400-2 – 800 hp – 6kV – 60Hz |
4135003500 | 4135 0035 00 – 1LA4 400-2 – 800 hp – 6kV – 60Hz |
4098003600 |
4098 0036 00 – 1LA4 400-2 – 800 hp – 6.6kV-60Hz |
4135003600 | 4135 0036 00 – 1LA4 400-2 – 800 hp – 6.6kV-60Hz |
4099003100 | 4099 0031 00 – 1LA4 402-2 – 900 hp – 2.3kV-60Hz |
4136003100 | 4136 0031 00 – 1LA4 402-2 – 900 hp – 2.3kV-60Hz |
4099003200 | 4099 0032 00 – 1LA4 402-2 – 900 hp – 3kV – 60Hz |
4136003200 | 4136 0032 00 – 1LA4 402-2 – 900 hp – 3kV – 60Hz |
4099003300 |
4099 0033 00 – 1LA4 402-2 – 900 hp – 3.3kV-60Hz |
4136003300 | 4136 0033 00 – 1LA4 402-2 – 900 hp – 3.3kV-60Hz |
4099003400 | 4099 0034 00 – 1LA4 402-2 – 900 hp -4.16kV-60Hz |
4136003400 | 4136 0034 00 – 1LA4 402-2 – 900 hp -4.16kV-60Hz |
4099003500 | 4099 0035 00 – 1LA4 402-2 – 900 hp – 6kV-60Hz |
4136003500 | 4136 0035 00 – 1LA4 402-2 – 900 hp – 6kV-60Hz |
4099003600 |
4099 0036 00 – 1LA4 402-2 – 900 hp – 6.6kV-60Hz |
4136003600 | 4136 0036 00 – 1LA4 402-2 – 900 hp – 6.6kV-60Hz |
4100003100 | 4100 0031 00 – 1LA4 404-2 – 1000 hp-2.3kV-60Hz |
4137003100 | 4137 0031 00 – 1LA4 404-2 – 1000 hp-2.3kV-60Hz |
4100003200 | 4100 0032 00 – 1LA4 404-2 – 1000 hp – 3kV-60Hz |
4137003200 | 4137 0032 00 – 1LA4 404-2 – 1000 hp – 3kV-60Hz |
4100003300 |
4100 0033 00 – 1LA4 404-2 – 1000 hp -3.3kV-60Hz |
4137003300 | 4137 0033 00 – 1LA4 404-2 – 1000 hp -3.3kV-60Hz |
4100003400 | 4100 0034 00 – 1LA4 404-2 – 1000 hp – 4.16kV-60Hz |
4137003400 | 4137 0034 00 – 1LA4 404-2 – 1000 hp – 4.16kV – 60Hz |
4100003500 | 4100 0035 00 – 1LA4 404-2 – 1000 hp – 6kV-60Hz |
4137003500 | 4137 0035 00 – 1LA4 404-2 – 1000 hp – 6kV-60Hz |
4100003600 |
4100 0036 00 – 1LA4 404-2 – 1000 hp -6.6kV-60Hz |
4137003600 | 4137 0036 00 – 1LA4 404-2 – 1000 hp -6.6kV-60Hz |
4100005100 | 4100 0051 00 – 1LA4 404-2 – 1100 hp -2.3kV-60Hz |
4137005100 | 4137 0051 00 – 1LA4 404-2 – 1100 hp -2.3kV-60Hz |
4100005200 | 4100 0052 00 – 1LA4 404-2 – 1100 hp – 3kV-60Hz |
4137005200 | 4137 0052 00 – 1LA4 404-2 – 1100 hp – 3kV-60Hz |
4100005300 |
4100 0053 00 – 1LA4 404-2 – 1100 hp -3.3kV-60Hz |
4137005300 | 4137 0053 00 – 1LA4 404-2 – 1100 hp -3.3kV-60Hz |
4100005400 | 4100 0054 00 – 1LA4 404-2 – 1100 hp – 4.16kV – 60Hz |
4137005400 | 4137 0054 00 – 1LA4 404-2 – 1100 hp – 4.16kV – 60Hz |
4100005500 | 4100 0055 00 – 1LA4 404-2 – 1100 hp -6kV – 60Hz |
4137005500 | 4137 0055 00 – 1LA4 404-2 – 1100 hp – 6kV-60Hz |
4100005600 |
4100 0056 00 – 1LA4 404-2 – 1100 hp -6.6kV-60Hz |
4137005600 | 4137 0056 00 – 1LA4 404-2 – 1100 hp -6.6kV-60Hz |
4101003100 | 4101 0031 00 – 1LA4 450-2 – 1250 hp -2.3kV-60Hz |
4101003200 | 4101 0032 00 – 1LA4 450-2 – 1250 hp – 3kV-60Hz |
4101003300 | 4101 0033 00 – 1LA4 450-2 – 1250 hp -3.3kV-60Hz |
4101003400 | 4101 0034 00 – 1LA4 450-2 – 1250 hp – 4.16kV – 60Hz |
4101003500 |
4101 0035 00 – 1LA4 450-2 – 1250 hp- 6kV – 60Hz |
4101003600 | 4101 0036 00 – 1LA4 450-2 – 1250 hp -6.6kV-60Hz |
4103003100 | 4103 0031 00 – 1LA4 454-2 – 1500 hp -2.3kV-60Hz |
4103003200 | 4103 0032 00 – 1LA4 454-2 – 1500 hp -3kV-60Hz |
4103003300 | 4103 0033 00 – 1LA4 454-2 – 1500 hp -3.3kV-60Hz |
4103003400 | 4103 0034 00 – 1LA4 454-2 – 1500 hp – 4.16kV – 60Hz |
4103003500 |
4103 0035 00 – 1LA4 454-2 – 1500 hp – 6kV-60Hz |
4103003600 | 4103 0036 00 – 1LA4 454-2 – 1500 hp -6.6kV-60Hz |
4085004100 | 4085 0041 00 – 1RA3 354-2 – 630 kW – 3kV-50Hz |
4126004100 | 4126 0041 00 – 1RA3 354-2 – 630 kW – 3kV-50Hz |
4085004200 | 4085 0042 00 – 1RA3 354-2 – 630 kW -3.3kV-50Hz |
4126004200 | 4126 0042 00 – 1RA3 354-2 – 630 kW -3.3kV-50Hz |
4085004300 |
4085 0043 00 – 1RA3 354-2 – 630 kW – 5kV-50Hz |
4126004300 | 4126 0043 00 – 1RA3 354-2 – 630 kW – 5kV-50Hz |
4085004400 | 4085 0044 00 – 1RA3 354-2 – 630 kW -5.5kV-50Hz |
4126004400 | 4126 0044 00 – 1RA3 354-2 – 630 kW -5.5kV-50Hz |
4085004500 | 4085 0045 00 – 1RA3 354-2 – 630 kW – 6kV-50Hz |
4126004500 | 4126 0045 00 – 1RA3 354-2 – 630 kW – 6kV-50Hz |
4085004600 |
4085 0046 00 – 1RA3 354-2 – 630 kW -6.6kV-50Hz |
4126004600 | 4126 0046 00 – 1RA3 354-2 – 630 kW -6.6kV-50Hz |
4085005100 | 4085 0051 00 – 1RA3 354-2 – 710 kW – 3kV-50Hz |
4126005100 | 4126 0051 00 – 1RA3 354-2 – 710 kW – 3kV-50Hz |
4085005200 | 4085 0052 00 – 1RA3 354-2 – 710 kW -3.3kV-50Hz |
4126005200 |
4126 0052 00 – 1RA3 354-2 – 710 kW -3.3kV-50Hz |
4085005300 | 4085 0053 00 – 1RA3 354-2 – 710 kW – 5kV-50Hz |
4126005300 | 4126 0053 00 – 1RA3 354-2 – 710 kW – 5kV – 50Hz |
4085005400 | 4085 0054 00 – 1RA3 354-2 – 710 kW -5.5kV-50Hz |
Parts NO. |
Name |
4088003600 | 4088 0036 00 – 1RA3 404-2 – 1000 kW – 6.6kV – 50Hz |
4129003600 | 4129 0036 00 – 1RA3 404-2 – 1000 kW – 6.6kV – 50Hz |
4088004100 | 4088 0041 00 – 1RA3 404-2 – 1120 kW – 3kV-50Hz |
4129004100 | 4129 0041 00 – 1RA3 404-2 – 1120 kW – 3kV-50Hz |
4088004200 | 4088 0042 00 – 1RA3 404-2 – 1120 kW – 3.3kV – 50Hz |
4129004200 |
4129 0042 00 – 1RA3 404-2 – 1120 kW – 3.3kV – 50Hz |
4088004300 | 4088 0043 00 – 1RA3 404-2 – 1120 kW – 5kV-50Hz |
4129004300 | 4129 0043 00 – 1RA3 404-2 – 1120 kW – 5kV-50Hz |
4088004400 | 4088 0044 00 – 1RA3 404-2 – 1120 kW – 5.5kV – 50Hz |
4129004400 | 4129 0044 00 – 1RA3 404-2 – 1120 kW – 5.5kV – 50Hz |
4088004500 | 4088 0045 00 – 1RA3 404-2 – 1120 kW – 6kV-50Hz |
4129004500 |
4129 0045 00 – 1RA3 404-2 – 1120 kW – 6kV-50Hz |
4088004600 | 4088 0046 00 – 1RA3 404-2 – 1120 kW – 6.6kV – 50Hz |
4129004600 | 4129 0046 00 – 1RA3 404-2 – 1120 kW – 6.6kV – 50Hz |
4099002100 | 4099 0021 00 – 1LA4 402-2 – 630 kW – 3kV-50Hz |
4136002100 | 4136 0021 00 – 1LA4 402-2 – 630 kW – 3kV – 50Hz |
4099002200 | 4099 0022 00 – 1LA4 402-2 – 630 kW -3.3kV-50Hz |
4136002200 | 4136 0022 00 – 1LA4 402-2 – 630 kW -3.3kV-50Hz |
4099002300 |
4099 0023 00 – 1LA4 402-2 – 630 kW – 5kV-50Hz |
4136002300 | 4136 0023 00 – 1LA4 402-2 – 630 kW – 5kV-50Hz |
4099002400 | 4099 0024 00 – 1LA4 402-2 – 630 kW – 5.5kV – 50Hz |
4136002400 | 4136 0024 00 – 1LA4 402-2 – 630 kW – 5.5kV – 50Hz |
4099002500 | 4099 0025 00 – 1LA4 402-2 – 630 kW – 6kV – 50Hz |
4136002500 | 4136 0025 00 – 1LA4 402-2 – 630 kW – 6kV – 50Hz |
4099002600 |
4099 0026 00 – 1LA4 402-2 – 630 kW – 6.6kV – 50Hz |
4136002600 | 4136 0026 00 – 1LA4 402-2 – 630 kW – 6.6kV – 50Hz |
4101002800 | 4101 0028 00 – 1LA4 450-2 – 630 kW – 10kV-50Hz |
4100002100 | 4100 0021 00 – 1LA4 404-2 – 710 kW – 3kV – 50Hz |
4137002100 | 4137 0021 00 – 1LA4 404-2 – 710 kW – 3kV – 50Hz |
4100002200 | 4100 0022 00 – 1LA4 404-2 – 710 kW -3.3kV-50Hz |
4137002200 | 4137 0022 00 – 1LA4 404-2 – 710 kW -3.3kV-50Hz |
4100002300 |
4100 0023 00 – 1LA4 404-2 – 710 kW – 5kV – 50Hz |
4137002300 | 4137 0023 00 – 1LA4 404-2 – 710 kW – 5kV – 50Hz |
4100002400 | 4100 0024 00 – 1LA4 404-2 – 710 kW -5.5kV-50Hz |
4137002400 | 4137 0024 00 – 1LA4 404-2 – 710 kW -5.5kV-50Hz |
4100002500 | 4100 0025 00 – 1LA4 404-2 – 710 kW – 6kV – 50Hz |
4137002500 | 4137 0025 00 – 1LA4 404-2 – 710 kW – 6kV – 50Hz |
4100002600 |
4100 0026 00 – 1LA4 404-2 – 710 kW -6.6kV-50Hz |
4137002600 | 4137 0026 00 – 1LA4 404-2 – 710 kW -6.6kV-50Hz |
4101002900 | 4101 0029 00 – 1LA4 450-2 – 710 kW – 10kV-50Hz |
4101002100 | 4101 0021 00 – 1LA4 450-2 – 800 kW – 3kV – 50Hz |
4101002200 | 4101 0022 00 – 1LA4 450-2 – 800 kW -3.3kV-50Hz |
4101002300 | 4101 0023 00 – 1LA4 450-2 – 800 kW – 5kV – 50Hz |
4101002400 |
4101 0024 00 – 1LA4 450-2 – 800 kW – 5.5kV – 50Hz |
4101002500 | 4101 0025 00 – 1LA4 450-2 – 800 kW – 6kV – 50Hz |
4101002600 | 4101 0026 00 – 1LA4 450-2 – 800 kW – 6.6kV – 50Hz |
4102002800 | 4102 0028 00 – 1LA4 452-2 – 800 kW – 10kV-50Hz |
4102002100 | 4102 0021 00 – 1LA4 452-2 – 900 kW – 3kV – 50Hz |
4102002200 | 4102 0022 00 – 1LA4 452-2 – 900 kW -3.3kV-50Hz |
4102002300 |
4102 0023 00 – 1LA4 452-2 – 900 kW – 5kV-50Hz |
4102002400 | 4102 0024 00 – 1LA4 452-2 – 900 kW -5.5kV-50Hz |
4102002500 | 4102 0025 00 – 1LA4 452-2 – 900 kW – 6kV-50Hz |
4102002600 | 4102 0026 00 – 1LA4 452-2 – 900 kW -6.6kV-50Hz |
4103002800 | 4103 0028 00 – 1LA4 454-2 – 900 kW – 10kV-50Hz |
4103002100 | 4103 0021 00 – 1LA4 454-2 – 1000 kW – 3kV-50Hz |
4103002200 |
4103 0022 00 – 1LA4 454-2 – 1000 kW – 3.3kV – 50Hz |
4103002300 | 4103 0023 00 – 1LA4 454-2 – 1000 kW – 5kV-50Hz |
4103002400 | 4103 0024 00 – 1LA4 454-2 – 1000 kW – 5.5kV – 50Hz |
4103002500 | 4103 0025 00 – 1LA4 454-2 – 1000 kW – 6kV-50Hz |
4103002600 | 4103 0026 00 – 1LA4 454-2 – 1000 kW – 6.6kV – 50Hz |
4103002900 | 4103 0029 00 – 1LA4 454-2 – 1000 kW -10kV-50Hz |
4104002100 |
4104 0021 00 – 1LA4 500-2 – 1120 kW – 3kV-50Hz |
4104002200 | 4104 0022 00 – 1LA4 500-2 – 1120 kW – 3.3kV – 50Hz |
4104002300 | 4104 0023 00 – 1LA4 500-2 – 1120 kW – 5kV-50Hz |
4104002400 | 4104 0024 00 – 1LA4 500-2 – 1120 kW – 5.5kV – 50Hz |
4104002500 | 4104 0025 00 – 1LA4 500-2 – 1120 kW – 6kV-50Hz |
4104002600 | 4104 0026 00 – 1LA4 500-2 – 1120 kW – 6.6kV – 50Hz |
4104002800 |
4104 0028 00 – 1LA4 500-2 – 1120 kW -10kV-50Hz |
0709004000 | 0709 0040 00 – Size 312 – Solid type – Length 12″ |
0709004500 | 0709 0045 00 – Size 312 – Diameter 80mm |
0709004800 | 0709 0048 00 – Size 350 – Solid type – Length 12″ |
0709005000 | 0709 0050 00 – Size 350 – Diameter 90mm |
0709005100 | 0709 0051 00 – Size 350 – Diameter 110mm – Length 8″ |
0709004200 |
0709 0042 00 – Size 312 – Solid type – Length 12″ |
0709004200 | 0709 0042 00 – Size 312 – Diameter 80mm – Length 12″ |
0709004300 | 0709 0043 00 – Size 312 – Diameter 80mm – Length 15″ |
0709005300 | 0709 0053 00 – Size 350 – Solid type – Length 12″ |
0709005300 | 0709 0053 00 – Size 350 – Diameter 90mm – Length 12″ |
0709005400 | 0709 0054 00 – Size 350 – Diameter 90mm – Length 15″ |
0709005200 |
0709 0052 00 – Size 350 – Diameter 110mm – Length 8″ |
0709003900 | 0709 0039 00 – Size 312 |
9610000000 | 9610 0000 00 – Size 312 – Length 12″ |
9609000000 | 9609 0000 00 – Size 312 – Length 15″ |
9610000000 | 9610 0000 00 – Size 350 – Length 12″ |
9609000000 |
9609 0000 00 – Size 350 – Length 15″ |
9607000000 | 9607 0000 00 – Size 312 – Length 12″ |
9606000000 | 9606 0000 00 – Size 312 – Length 15″ |
9607000000 | 9607 0000 00 – Size 350 – Length 8″ |
9607000000 | 9607 0000 00 – Size 350 – Length 12″ |
9606000000 | 9606 0000 00 – Size 350 – Length 15″ |
2378000000 | 2378 0000 00 – Washer |
1246000300 |
1246 0003 00 – Bolt |
2108000000 | 2108 0000 00 – Nut |
2321000000 | 2321 0000 00 – Washer |
8852000000 | 8852 0000 00 – Support |
1362000300 | 1362 0003 00 – Bolt |
2111000000 | 2111 0000 00 – Nut |
0708004500 | 0708 0045 00 – Size 312 |
0708005300 | 0708 0053 00 – Size 350 |
1474000300 | 1474 0003 00 – Length 8″ |
1474000300 | 1474 0003 00 – Length 12″ |
4127002600 |
4127 0026 00 – 1RA3 400-2 – 800 kW -6.6kV-50Hz |
4087002100 | 4087 0021 00 – 1RA3 402-2 – 900 kW – 3kV-50Hz |
4128002100 | 4128 0021 00 – 1RA3 402-2 – 900 kW – 3kV-50Hz |
4087002200 | 4087 0022 00 – 1RA3 402-2 – 900 kW -3.3kV-50Hz |
4128002200 | 4128 0022 00 – 1RA3 402-2 – 900 kW -3.3kV-50Hz |
4087002300 | 4087 0023 00 – 1RA3 402-2 – 900 kW – 5kV-50Hz |
4128002300 |
4128 0023 00 – 1RA3 402-2 – 900 kW – 5kV-50Hz |
4087002400 | 4087 0024 00 – 1RA3 402-2 – 900 kW -5.5kV-50Hz |
4128002400 | 4128 0024 00 – 1RA3 402-2 – 900 kW -5.5kV-50Hz |
4087002500 | 4087 0025 00 – 1RA3 402-2 – 900 kW – 6kV-50Hz |
4128002500 | 4128 0025 00 – 1RA3 402-2 – 900 kW – 6kV-50Hz |
4087002600 | 4087 0026 00 – 1RA3 402-2 – 900 kW -6.6kV-50Hz |
4128002600 |
4128 0026 00 – 1RA3 402-2 – 900 kW -6.6kV-50Hz |
4088003100 | 4088 0031 00 – 1RA3 404-2 – 1000 kW – 3kV-50Hz |
4129003100 | 4129 0031 00 – 1RA3 404-2 – 1000 kW – 3kV-50Hz |
4088003200 | 4088 0032 00 – 1RA3 404-2 – 1000 kW – 3.3kV – 50Hz |
4129003200 |
4129 0032 00 – 1RA3 404-2 – 1000 kW – 3.3kV – 50Hz |
4088003300 | 4088 0033 00 – 1RA3 404-2 – 1000 kW – 5kV-50Hz |
4129003300 | 4129 0033 00 – 1RA3 404-2 – 1000 kW – 5kV-50Hz |
4088003400 | 4088 0034 00 – 1RA3 404-2 – 1000 kW – 5.5kV – 50Hz |
4129003400 | 4129 0034 00 – 1RA3 404-2 – 1000 kW – 5.5kV – 50Hz |
4088003500 | 4088 0035 00 – 1RA3 404-2 – 1000 kW – 6kV-50Hz |
4129003500 |
4129 0035 00 – 1RA3 404-2 – 1000 kW – 6kV-50Hz |
4126005400 | 4126 0054 00 – 1RA3 354-2 – 710 kW -5.5kV-50Hz |
4085005500 | 4085 0055 00 – 1RA3 354-2 – 710 kW – 6kV – 50Hz |
4126005500 | 4126 0055 00 – 1RA3 354-2 – 710 kW – 6kV – 50Hz |
4085005600 | 4085 0056 00 – 1RA3 354-2 – 710 kW -6.6kV-50Hz |
4126005600 | 4126 0056 00 – 1RA3 354-2 – 710 kW -6.6kV-50Hz |
4086002100 |
4086 0021 00 – 1RA3 400-2 – 800 kW – 3kV – 50Hz |
4127002100 | 4127 0021 00 – 1RA3 400-2 – 800 kW – 3kV – 50Hz |
4086002200 | 4086 0022 00 – 1RA3 400-2 – 800 kW -3.3kV-50Hz |
4127002200 | 4127 0022 00 – 1RA3 400-2 – 800 kW -3.3kV-50Hz |
4086002300 | 4086 0023 00 – 1RA3 400-2 – 800 kW – 5kV – 50Hz |
4127002300 |
4127 0023 00 – 1RA3 400-2 – 800 kW – 5kV – 50Hz |
4086002400 | 4086 0024 00 – 1RA3 400-2 – 800 kW -5.5kV-50Hz |
4127002400 | 4127 0024 00 – 1RA3 400-2 – 800 kW -5.5kV-50Hz |
4086002500 | 4086 0025 00 – 1RA3 400-2 – 800 kW – 6kV – 50Hz |
4127002500 | 4127 0025 00 – 1RA3 400-2 – 800 kW – 6kV – 50Hz |
4086002600 | 4086 0026 00 – 1RA3 400-2 – 800 kW -6.6kV-50Hz |
For details about our product offerings, pricing, or potential partnerships, our sales team is ready to provide comprehensive information:

Drive gear of Atlas Copco Zh10000 Centrifugal Compressor
Parts NO. |
Name |
4011000000 | 4011 0000 00 – ZH 6000+ FC 1 7bar(e) 60Hz |
4011000000 | 4011 0000 00 – ZH 6000+ FC 1 8bar(e) 60Hz |
4011000000 | 4011 0000 00 – ZH 6000+ FC 1 9bar(e) 60Hz |
4011005000 | 4011 0050 00 – ZH 6000+ FC 1 10.4bar(e) 60Hz |
4011000100 | 4011 0001 00 – ZH 6000+ FC 2 7bar(e) 60Hz |
4011000100 | 4011 0001 00 – ZH 6000+ FC 2 8bar(e) 60Hz |
4011000100 |
4011 0001 00 – ZH 6000+ FC 2 9bar(e) 60Hz |
4011001100 | 4011 0011 00 – ZH 6000+ FC 2 10.4bar(e) 60Hz |
4011000200 | 4011 0002 00 – ZH 6000+ FC 3 7bar(e) 60Hz |
4011000200 | 4011 0002 00 – ZH 6000+ FC 3 8bar(e) 60Hz |
4011002200 | 4011 0022 00 – ZH 6000+ FC 3 9bar(e) 60Hz |
4011001200 | 4011 0012 00 – ZH 6000+ FC 3 10.4bar(e) 60Hz |
4011000300 | 4011 0003 00 – ZH 6000+ FC 4 7bar(e) 60Hz |
4011000300 |
4011 0003 00 – ZH 6000+ FC 4 8bar(e) 60Hz |
4011000300 | 4011 0003 00 – ZH 6000+ FC 4 9bar(e) 60Hz |
4011001300 | 4011 0013 00 – ZH 6000+ FC 4 10.4bar(e) 60Hz |
4011000400 | 4011 0004 00 – ZH 6000+ FC 5 7bar(e) 60Hz |
4011002400 | 4011 0024 00 – ZH 6000+ FC 5 8bar(e) 60Hz |
4011000400 | 4011 0004 00 – ZH 6000+ FC 5 9bar(e) 60Hz |
4011001400 | 4011 0014 00 – ZH 6000+ FC 5 10.4bar(e) 60Hz |
4011005400 |
4011 0054 00 – ZH 6000+ FC 6 7bar(e) 60Hz |
4011005400 | 4011 0054 00 – ZH 6000+ FC 6 8bar(e) 60Hz |
4011005400 | 4011 0054 00 – ZH 6000+ FC 6 9bar(e) 60Hz |
4011005400 | 4011 0054 00 – ZH 6000+ FC 6 10.4bar(e) 60Hz |
4014000000 | 4014 0000 00 – ZH 6000+ FC 1 7bar(e) 60Hz |
4014000000 | 4014 0000 00 – ZH 6000+ FC 1 8bar(e) 60Hz |
4014000000 | 4014 0000 00 – ZH 6000+ FC 1 9bar(e) 60Hz |
4014000000 |
4014 0000 00 – ZH 6000+ FC 1 10.4bar(e) 60Hz |
4014000100 | 4014 0001 00 – ZH 6000+ FC 2 7bar(e) 60Hz |
