ANSWK® Card Series Versatile Bluetooth 1D/2D Wearable Barcode Scanners
CARD series scanners are the most great and versatile barcode scanners, which optimize and integrate the advantages of handheld scanner, pocket scanner and wearable scanner. This series have the design of stylish appearance and rugged construction and powerful multiple functions.
- Slim, Ultra-portable and Wearable Scanners for Versatile Applications ;
- To enable the near instant capture of all of standard 1d and 2d barcodes;
- Rugged design has the ability of excellent anti-drop and anti-extrusion;
- Visualized OLED Panel of Scanner Housing for getting the clear, rich and timely information;
- BLE5.0 enhanced transmission distance, and built-in NFC for pairing;
- 950mAh built-in battery, 17~52 working hours and support to work under low temperature(Minus 20 degrees);
- Flexible charging methods (Magnetic interface, Qi Wireless and Type C);
- Multiple LEDs blink to indicate, an active buzzer and vibration inside.
Groundbreaking Design
With the increasingly complexity and personality of digitalized application scenarios, the barcodes and operators involved in the workflow are more diversified. It is not a convenient and money-saving way to deploy different barcode scanners for different tasks, and yet it is a great idea to have an unusual scanner that easily converts between these requirements anytime and companion with operators anywhere. With a groundbreaking design to strive for perfection, CARD SERIERS WearHeld Scanners can implement to easily convert among multiple functions, tasks and different applications, which all of features can understand and satisfy your needs of carry and use.


Stylish, Rugged and Versatile Apperance
Card series versatile barcode scanners have the design of stylish appearance and rugged construction and powerful multiple functions: the scanners have the same size of credit card and only 12mm thickness slim housing, which bring the familiar and comfortable grip feeling and is easy to carry and use; the durable structure design with sphericity, pillar, protective angle and middle arc protection, which bring unusual resistance to drop and extrusion as well the fast ability to combine and disassemble; the visualized OLED housing panel with buzzer and vibration, which make the operator get the clear, rich and timely information.
Excellent Performance
Card series versatile barcode scanners adopt multiple excellent scan engines, which support the decoding of all of standard 1d and 2d barcodes, even damaged, dirty and poorly printed or on-screen. With the help of special optical cavity design close to the scan engine, it can provide the l laser spot aiming. This optical cavity can also provide specially customized illumination to enhance the performance of the engine.
With industrial grade hardware design, the core hardware adopts high-performance “System on Chip” chip, these high-quality industrial components integrate Bluetooth 5.0 and ARM CORTEX-M4F and metal shielding cover industrial quality module, which have these characteristics of high integration, strong performance, low power consumption, anti-interference and adaptability. Built-in programmed NFC chip with Bluetooth information, Card series versatile barcode scanners can implement a quick connection with device via split-second NFC close-to-pair technology.


Battery
Card Series versatile barcode scanners have multiple charging options: the TYPE-C and Magnetic quick charge, Qi inductive standard charging. Multiple charging options make it easy to keep your scanners and spare batteries charged for around-the-clock operation. Card Series versatile barcode scanners adopt built-in and replaceable BL-5B Li-ion battery, which has these features: small size, large capacity, high energy density and used low-temperature environment, support for long operating scan (48 operating time for 1d models) . In addition, the design of the battery with a handle is convenient for operator to take out the battery
Excellent Accessibility
Easily converts among multiple kinds of wearable and handheld operation, as your needs change. With Multi-Purpose Holder (MPH) accessory, you can convert the operation modes of CARD Scanners freely in seconds among wearing on the back of the hand, wearing on the back of the finger, holding with strap, holding in one hand. With the quality accessories, you can wear CARD scanners on the belt, waist, chest, wrist, arm and take CARD scanners off from these positions in seconds, or put CARD scanners into your pocket freely. With the help of six different touch interfaces, CARD Scanners can complete the comfortable trigger scanning and barcode decoding under different situations. At the same time, CARD Scanners support the change among different trigger positions① in consideration of long-term operation Ergonomics.


Applications
Card Series versatile barcode scanners adopt the “building blocks” design, which most of spare parts are independent and can be replaced in operation, some of them can be washed if dirty. This design not only ensure that the scanner can be shared among operators, but also the spare parts are similar with “consumables “and can be replaced to reduce costs and meet the requirements of health and reuse. Applications: commerce, warehousing, logistics, service, consumption, manufacturing
CARD0 SERIES |
Part Name: | CARD0-lite | CARD0 | CARD0-laser | |
Model Number: | C0114 | C0216 | C0919 | ||
MECHANICAL | Dimensions (L x W x D): | 3.37 in x 2.07 in x 0.47 in (85.5 mm x 52.5 mm x 12 mm ) | 3.37 in x 2.07 in x 0.59 in (85.5 mm x 52.5 mm x 15 mm ) | ||
Weight(Contain the battery): | 62g | 63g | 68g | ||
Colour: | Obsidian black / Snowflake white | ||||
ELECTRICAL | Input Power: | 5.0W (1000mA @ 5VDC± 0.5V) | |||
Operating Power: | 1.03W (205mA @ 5V) | 1.08W (215mA @ 5V) | 0.43W (85mA @ 5V) | ||
Scan Mode: | High-frequency Inching Mode Scanning, Discontinuous Dominoes Mode Scanning③ | ||||
Scans⑧(Dominoes mode): | about 20 thousand times | about 20 thousand times | about 48 thousand times | ||
Operating Time⑧(0.2Hz Inching): | about 17 hours | about 17 hours | about 38 hours | ||
Operating Mode: | Button Trigger(Finger), Touch Trigger(Finger), level signal Trigger(Glove), Bluetooth Trigger(Ring) | ||||
Radio specification: | Standard Bluetooth Version 5.0 with BLE: Class1 330ft.(100m) and Class 2 33ft.(10m), GATT and HID profiles, Master and Slave | ||||
Radio Power: | Output power adjustable down to 4dBm | ||||
NFC specification:: | 13.56Mhz High Frequency, in conformity with ISO/IEC14443-A | ||||
Battery specification: | Universality BL-5B Model, 3.7V lithium ion rechargeable battery, Typical Capacity:950mAh/3.515Wh, Rated Capacity:850mAh/3.145Wh | ||||
Battery Dimensions: | 46mm±0.15 L, 34mm±0.15 W, 5.65mm±0.15 D | ||||
Charging type: | Qi Wireless Charger, Magnetic Charger, TYPE-C Cable Charger | ||||
Charging Time : | Fast charger: 2.5~3.5 hours; Standard charger: 5~6 hours | ||||
Charging Power: | 2.5W (500mA @ 5VDC± 0.25V) | ||||
User Indicators: | Dedicated battery gauge loop LED, Dedicated Bluetooth LED, Good Decode LED, Charging state LED, Beeper, Haptic feedback on decode | ||||
Beep volume: | 85dBSPL @ 10cm | ||||
ENVIRONMENTAL | Operating Temperature: | -4°F to 122°F (-20°C to 50°C) | 14°F to 122°F (-10°C to 50°C) | ||
Storage Temperature: | -40°F to 158°F (-40°C to 70°C) | ||||
Humidity: | 5% to 95% relative humidity,non-condensing | ||||
Drop Specification: | Designed to withstand 48 times fall drops at 5 ft./1.5 m to concrete floor | ||||
Tumble Specification: | Designed to withstand 500 tumblers in 1.5 ft./0.5 m tumbler | ||||
Extrusion Force Specification: | Withstand pressure equivalent to 200kg weight on the scanner | ||||
Environmental Sealing: | IP52 | ||||
Light Levels: | 9,290 foot-candles (0 to 100,000 lux) | ||||
Electrostatic Discharge(ESD): | ±15KVAir、±8KV Direct、±8KV Indirect | ||||
Housing | ABS&PC&Silica gel | ||||
Regulatory: | CE, RoHS, FCC | ||||
SCAN PERFORMANCE |
Decoded Engine: | Y400 | Y600P | UE966 | |
Distance Type: | Near range scanning distance | Secondary standard range scanning distance | Secondary standard range scanning distance | ||
Image Sensor:: | 640×480 pixel | 1280×800 pixel | / | ||
Sensor Technology: | Global shutter | Global shutter | / | ||
Motion Tolerance(handheld): | Up to 34.45 in./87.5 cm per second | Up to 23.62 in./60 cm per second | / | ||
Scan rate: | 60 scans/second | 100±10 scans/second | |||
Engine aiming: | Red LED Line | Red Cross Laser Line | Red Laser Line | ||
Auxiliary Indication: | Red Laser dot | / | / | ||
illumination: | White LED | / | |||
Resolution(maximum): | 1D:5mil(0.127mm) 2D:7.5mil(0.191mm) | 1D:4mil(0.102mm) 2D:5mil(0.127mm) | 1D:4mil(0.102mm) | ||
Scan Angle: | Horizontal: 45°, Vertical: 36° | Horizontal: 42°, Vertical: 32° | 47° | ||
Pitch, Skew & Roll: | ±55°, ±55°, 360° | ±55°, ±55°, 360° | ±50°, ±65°, 35° | ||
Print Contrast: | 25% minimum reflectance difference | 20% minimum reflectance difference | |||
Decode Capability: | Reads standard 1D, 2D, PDF, Postal | Reads standard 1D, 2D, PDF, Postal and OCR symbologies. | Reads standard 1D. | ||
DECODE RANGES(TYPICAL) |
CODE 39: 20mil | 1.97 in-13.78 in(50 mm-350 mm) | 2.76 in-16.54 in(70 mm-420 mm) | 1.38 in-19.29 in(35 mm-490 mm) | |
CODE 39: 5mil | 1.57 in-4.92 in(40 mm-125 mm) | 1.77 in-7.87 in(45 mm-200 mm) | 1.57 in-4.13 in(40 mm-105 mm) | ||
UPC-A: 13 mil | 1.57 in-11.02 in(40 mm-280 mm) | 2.17 in-12.2 in(55 mm-310 mm) | 0.39 in-12.2 in(10 mm-310 mm) | ||
PDF417: 6.7 mil | 1.18 in-5.31 in(30 mm-135 mm) | 1.57 in-8.66 in(40 mm-220 mm) | / | ||
DataMatrix: 10 mil | 1.18 in-4.33 in(30 mm-110 mm) | 1.38 in-8.27 in(35 mm-210 mm) | / | ||
QR Code: 20mil | 1.18 in-11.81 in(30 mm-300 mm) | 1.38 in-13.39 in(35 mm-340 mm) | / |
CARD2 SERIES WearHeld Scanner |
Part Name: | CARD2-CCD | CARD2-lite |
Model Number: | C2815 | C2217 | |
MECHANICAL | Dimensions (L x W x D): | 3.37 in x 2.07 in x 0.48 in (85.5 mm x 52.5 mm x 12 mm ) | |
Weight(Contain the battery): | 62g | 66g | |
Colour: | Obsidian black / Snowflake white | ||
ELECTRICAL | Input Power: | 5.0W (1000mA @ 5VDC± 0.5V) | |
Operating Power: | 1.03W (205mA @ 5V) | 1.55W (310mA @ 5V) | |
Scan Mode: | High-frequency Inching Mode Scanning, Discontinuous Dominoes Mode Scanning③ | ||
Scans⑧(Dominoes mode): | about 52 thousand times | about 38 thousand times | |
Operating Time⑧(0.2Hz Inching): | about 42 hours | about 30 hours | |
Operating Mode: | Button Trigger(Finger), Touch Trigger(Finger), level signal Trigger(Glove), Bluetooth Trigger(Ring) | ||
Radio specification: | Standard Bluetooth Version 5.0 with BLE: Class1 330ft.(100m) and Class 2 33ft.(10m), GATT and HID profiles, Master and Slave | ||
Radio Power: | Output power adjustable down to 4dBm | ||
NFC specification:: | 13.56Mhz High Frequency, in conformity with ISO/IEC14443-A | ||
Battery specification: | Universality BL-5B Model, 3.7V lithium ion rechargeable battery, Typical Capacity:950mAh/3.515Wh, Rated Capacity:850mAh/3.145Wh | ||
Battery Dimensions: | 46mm±0.15 L, 34mm±0.15 W, 5.65mm±0.15 D | ||
Charging type: | Qi Wireless Charger, Magnetic Charger, TYPE-C Cable Charger | ||
Charging Time : | Fast charger: 2.5~3.5 hours; Standard charger: 5~6 hours | ||
Charging Power: | 2.5W (500mA @ 5VDC± 0.25V) | ||
User Indicators: | Dedicated battery gauge loop LED, Dedicated Bluetooth LED, Good Decode LED, Charging state LED, Beeper, Haptic feedback on decode | ||
Beep volume: | 85dBSPL @ 10cm | ||
ENVIRONMENTAL | Operating Temperature: | -4°F to 122°F (-20°C to 50°C) | |
Storage Temperature: | -40°F to 158°F (-40°C to 70°C) | ||
Humidity: | 5% to 95% relative humidity,non-condensing | ||
Drop Specification: | Designed to withstand 48 times fall drops at 5 ft./1.5 m to concrete floor | ||
Tumble Specification: | Designed to withstand 500 tumbles in 1.5 ft./0.5 m tumbler | ||
Extrusion Force Specification: | Withstand pressure equivalent to 200kg weight on the scanner | ||
Environmental Sealing: | IP52 | ||
Light Levels: | 9,290 foot-candles (0 to 100,000 lux) | ||
Electrostatic Discharge(ESD): | ±15KVAir、±8KV Direct、±8KV Indirect | ||
Housing | ABS&PC&Silica gel | ||
Regulatory: | CE, RoHS, FCC | ||
SCAN PERFORMANCE | Decoded Engine: | Zebra SE655 | Zebra SE2707 |
Distance Type: | Standard range scanning distance | Secondary standard range scanning distance | |
Image Sensor:: | 1D Linear CCD | 640×480 pixel | |
Sensor Technology: | / | Rolling shutter | |
Motion Tolerance(handheld): | / | / | |
Scan rate: | 50 scans/second | 30 scans/second | |
Engine aiming: | Red LED Line | Green LED dot | |
Auxiliary Indication: | Red Laser dot | ||
illumination: | / | Red LED | |
Resolution(maximum): | 1D:5mil(0.127mm) | 1D:5mil(0.127mm) 2D:5mil(0.127mm) | |
Scan Angle: | Horizontal: 53.3°±3° | Horizontal: 42°, Vertical: 28° | |
Pitch, Skew & Roll: | ±65°, ±50°, ±35° | ±60°, ±60°, 360° | |
Print Contrast: | 20% minimum reflectance difference | ||
Decode Capability: | Reads standard 1D | Reads standard 1D, 2D, PDF, Postal and OCR symbologies. | |
DECODE RANGES(TYPICAL) |
CODE 39: 20mil | 1.5 in-24.02 in(38 mm-610 mm) | 1.97 in-19.49 in(50 mm-495 mm) |
CODE 39: 5mil | 2.24 in-9.76 in(57 mm-248 mm) | 2.01 in-6.38 in(51 mm-162 mm) | |
UPC-A: 13 mil | 2.01 in-15.75 in(51 mm-400 mm) | 1.97 in-12.48 in(50 mm-317 mm) | |
PDF417: 6.7 mil | / | 2.48 in-6.22 in(63 mm-158 mm) | |
DataMatrix: 10 mil | / | 2.28 in-7.28 in(58 mm-185 mm) | |
QR Code: 20mil | / | 1.5 in-10.98 in(38 mm-279 mm) |
CARD3 SERIES WearHeld Scanner |
Part Name: | CARD3-HW | CARD3-basic | CARD3-laser |
Model Number: | C3316 | C3317 | C3919 | |
MECHANICAL | Dimensions (L x W x D): | 3.37 in x 2.07 in x 0.59 in (85.5 mm x 52.5 mm x 15 mm ) | ||
Weight(Contain the battery): | 64g | 66g | 68g | |
Colour: | Obsidian black / Snowflake white | |||
ELECTRICAL | Input Power: | 5.0W (1000mA @ 5VDC± 0.5V) | ||
Operating Power: | 1.7W (340mA @ 5V) | 2.45W (490mA @ 5V) | 0.5W (100mA @ 5V) | |
Scan Mode: | High-frequency Inching Mode Scanning, Discontinuous Dominoes Mode Scanning③ | |||
Scans⑧(Dominoes mode): | about 27 thousand times | about 22 thousand times | about 60 thousand times | |
Operating Time⑧(0.2Hz Inching): | about 28 hours | about 22 hours | about 35 hours | |
Operating Mode: | Button Trigger(Finger), Touch Trigger(Finger), level signal Trigger(Glove), Bluetooth Trigger(Ring) | |||
Radio specification: | Standard Bluetooth Version 5.0 with BLE: Class1 330ft.(100m) and Class 2 33ft.(10m), GATT and HID profiles, Master and Slave | |||
Radio Power: | Output power adjustable down to 4dBm | |||
NFC specification:: | 13.56Mhz High Frequency, in conformity with ISO/IEC14443-A | |||
Battery specification: | Universality BL-5B Model, 3.7V lithium ion rechargeable battery, Typical Capacity:950mAh/3.515Wh, Rated Capacity:850mAh/3.145Wh | |||
Battery Dimensions: | 46mm±0.15 L, 34mm±0.15 W, 5.65mm±0.15 D | |||
Charging type: | Qi Wireless Charger, Magnetic Charger, TYPE-C Cable Charger | |||
Charging Time : | Fast charger: 2.5~3.5 hours; Standard charger: 5~6 hours | |||
Charging Power: | 2.5W (500mA @ 5VDC± 0.25V) | |||
User Indicators: | Dedicated battery gauge loop LED, Dedicated Bluetooth LED, Good Decode LED, Charging state LED, Beeper, Haptic feedback on decode | |||
Beep volume: | 85dBSPL @ 10cm | |||
ENVIRONMENTAL | Operating Temperature: | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature: | -40°F to 158°F (-40°C to 70°C) | |||
Humidity: | 5% to 95% relative humidity,non-condensing | |||
Drop Specification: | Designed to withstand 48 times fall drops at 5 ft./1.5 m to concrete floor | |||
Tumble Specification: | Designed to withstand 500 tumbles in 1.5 ft./0.5 m tumbler | |||
Extrusion Force Specification: | Withstand pressure equivalent to 200kg weight on the scanner | |||
Environmental Sealing: | IP52 | |||
Light Levels: | 9,290 foot-candles (0 to 100,000 lux) | |||
Electrostatic Discharge(ESD): | ±15KVAir、±8KV Direct、±8KV Indirect | |||
Housing | ABS&PC&Silica gel | |||
Regulatory: | CE, RoHS, FCC | |||
SCAN PERFORMANCE |
Decoded Engine: | Honeywell N4680 | Zebra SE4107 | Zebra SE965HP-I200R |
Distance Type: | Standard range scanning distance | Standard range scanning distance | Extended mid-range scanning distance | |
Image Sensor:: | 640×480 pixel | 1280×960 pixel | / | |
Sensor Technology: | Global shutter | Rolling shutter | / | |
Motion Tolerance(handheld): | Up to 236.22 in./600 cm per second | Up to 20.01 in./51 cm per second | / | |
Scan rate: | 120 scans/second | / | 104 scans/second | |
Engine aiming: | Red LED dot | Green LED dot | Red Laser Line | |
Auxiliary Indication: | Red Laser dot | / | ||
illumination: | White LED | Warm White LED | / | |
Resolution(maximum): | 1D:3mil(0.076mm) | 1D:5mil(0.127mm) | 1D:5mil(0.127mm) | |
Scan Angle: | Horizontal: 40°, Vertical: 30° | Horizontal: 44.5°, Vertical: 33.5° | Wide (default): 47° , Medium: 35° , Narrow: 10° | |
Pitch, Skew & Roll: | ±60°, ±60°, 360° | ±60°, ±60°, 360° | ±65°, ±40°, ±35° | |
Print Contrast: | 20% minimum reflectance difference | 25% minimum reflectance difference | ||
Decode Capability: | Reads standard 1D, 2D, PDF, Postal and OCR symbologies. | Reads standard 1D, 2D, PDF, Postal and OCR symbologies. | Reads standard 1D. | |
DECODE RANGES(TYPICAL) |
CODE 39: 20mil | 2.79 in-29.41 in(71 mm-747 mm) | 2.52 in-25.98 in(64 mm-660 mm) | 1.42 in-52.01 in(36 mm-1321 mm) |
CODE 39: 5mil | 1.77 in-7.09 in(45 mm-180 mm) | 2.40 in-9.49 in(61 mm-241 mm) | 1.22 in-12.48 in(31 mm-317 mm) | |
UPC-A: 13 mil | 1.81 in-15.35 in(46 mm-390 mm) | 1.81 in-19.49 in(46 mm-495 mm) | 1.61 in-27.01 in(41 mm-686 mm) | |
PDF417: 6.7 mil | 2.17 in-6.42 in(55 mm-163 mm) | 2.40 in-7.99 in(61 mm-203 mm) | / | |
DataMatrix: 10 mil | 1.69 in-5.59 in(43 mm-142 mm) | 2.91 in-8.50 in(74 mm-216 mm) | / | |
QR Code: 20mil | 1.42 in-14.45 in(36 mm-367 mm) | 1.18 in-14.02 in(30 mm-356 mm) | / |
Thank you for your interest in our products designed to improve worker productivity, efficiency, and accuracy. Please complete the form below and our sales representative will reach out.